All-Time Legacy Tracker
Career records across every VCT pro match · 2023–present.
All-Time Volume
Career Kills
| 1. | ZmjjKK | 5,023 |
| 2. | aspas | 4,814 |
| 3. | f0rsakeN | 4,804 |
| 4. | Meteor | 4,679 |
| 5. | Jinggg | 4,619 |
| 6. | Alfajer | 4,589 |
| 7. | something | 4,555 |
| 8. | d4v41 | 4,522 |
| 9. | BuZz | 4,453 |
| 10. | leaf | 4,429 |
Career First Kills
| 1. | aspas | 979 |
| 2. | Derke | 961 |
| 3. | something | 941 |
| 4. | zekken | 925 |
| 5. | BuZz | 916 |
| 6. | t3xture | 876 |
| 7. | jawgemo | 853 |
| 8. | ZmjjKK | 831 |
| 9. | Meteor | 788 |
| 10. | Jinggg | 752 |
Career Assists
| 1. | Boaster | 2,272 |
| 2. | MaKo | 2,250 |
| 3. | f0rsakeN | 2,236 |
| 4. | Ethan | 2,205 |
| 5. | Munchkin | 2,181 |
| 6. | Boo | 2,121 |
| 7. | d4v41 | 2,028 |
| 8. | Chronicle | 1,970 |
| 9. | Smoggy | 1,966 |
| 10. | valyn | 1,904 |
Career +/-
| 1. | aspas | +1,145 |
| 2. | ZmjjKK | +849 |
| 3. | Alfajer | +817 |
| 4. | something | +600 |
| 5. | t3xture | +584 |
| 6. | Derke | +551 |
| 7. | Jemkin | +529 |
| 8. | Less | +504 |
| 9. | Jinggg | +494 |
| 10. | zekken | +478 |
Career Aces (5K Rounds)
| 1. | mada | 13 |
| 2. | Derke | 12 |
| 3. | Sayf | 12 |
| 4. | Jinggg | 11 |
| 5. | zekken | 11 |
| 6. | BuZz | 10 |
| 7. | f0rsakeN | 10 |
| 8. | jawgemo | 10 |
| 9. | kamo | 10 |
| 10. | t3xture | 10 |
Career Clutch Score
| 1. | trent | 208 |
| 2. | crashies | 163 |
| 3. | C0M | 162 |
| 4. | d4v41 | 159 |
| 5. | Shao | 153 |
| 6. | MaKo | 151 |
| 7. | leaf | 151 |
| 8. | something | 141 |
| 9. | Boo | 140 |
| 10. | Munchkin | 139 |
Maps Played
| 1. | d4v41 | 303 |
| 2. | f0rsakeN | 302 |
| 3. | Meteor | 283 |
| 4. | something | 280 |
| 5. | Jinggg | 277 |
| 6. | Boaster | 271 |
| 7. | Chronicle | 269 |
| 8. | Munchkin | 269 |
| 9. | leaf | 269 |
| 10. | jawgemo | 265 |
Total Rounds Played
| 1. | d4v41 | 6,428 |
| 2. | f0rsakeN | 6,402 |
| 3. | Meteor | 6,081 |
| 4. | something | 5,924 |
| 5. | Jinggg | 5,873 |
| 6. | Boaster | 5,810 |
| 7. | Chronicle | 5,734 |
| 8. | leaf | 5,726 |
| 9. | Munchkin | 5,725 |
| 10. | jawgemo | 5,646 |
All-Time Efficiency
Rating
| 1. | Leo | 1.23 |
| 2. | aspas | 1.19 |
| 3. | slowly | 1.18 |
| 4. | vo0kashu | 1.17 |
| 5. | primmie | 1.17 |
| 6. | Ruxic | 1.14 |
| 7. | Jemkin | 1.14 |
| 8. | happywei | 1.14 |
| 9. | Less | 1.13 |
| 10. | marteen | 1.13 |
True ADR
| 1. | OXY | 157.6 |
| 2. | ZmjjKK | 156.5 |
| 3. | keznit | 156.3 |
| 4. | Derke | 156.0 |
| 5. | Meiy | 155.9 |
| 6. | QutionerX | 155.1 |
| 7. | aspas | 154.9 |
| 8. | primmie | 153.9 |
| 9. | zekken | 153.4 |
| 10. | whzy | 153.3 |
Average Combat Score
| 1. | ZmjjKK | 255.4 |
| 2. | OXY | 246.7 |
| 3. | Meiy | 241.8 |
| 4. | primmie | 240.5 |
| 5. | whzy | 240.4 |
| 6. | Derke | 240.2 |
| 7. | zekken | 237.9 |
| 8. | aspas | 237.7 |
| 9. | keznit | 237.6 |
| 10. | QutionerX | 235.3 |
Kills Per Round
| 1. | ZmjjKK | 0.90 |
| 2. | OXY | 0.87 |
| 3. | primmie | 0.87 |
| 4. | Meiy | 0.87 |
| 5. | aspas | 0.86 |
| 6. | whzy | 0.84 |
| 7. | Jemkin | 0.84 |
| 8. | Derke | 0.83 |
| 9. | t3xture | 0.83 |
| 10. | zekken | 0.82 |
K/D Ratio
| 1. | Leo | 1.33 |
| 2. | aspas | 1.31 |
| 3. | primmie | 1.24 |
| 4. | Jemkin | 1.24 |
| 5. | Alfajer | 1.22 |
| 6. | vo0kashu | 1.22 |
| 7. | ZmjjKK | 1.20 |
| 8. | slowly | 1.20 |
| 9. | Less | 1.19 |
| 10. | happywei | 1.19 |
KAST %
| 1. | Leo | 81.9% |
| 2. | s0m | 77.1% |
| 3. | v1c | 76.2% |
| 4. | johnqt | 76.1% |
| 5. | xeta | 76.0% |
| 6. | valyn | 75.7% |
| 7. | Karon | 75.6% |
| 8. | kiNgg | 75.4% |
| 9. | Ethan | 75.4% |
| 10. | Verno | 75.4% |
First-Kill Rate
| 1. | aspas | 60.6% |
| 2. | Leo | 60.1% |
| 3. | Shr1mp | 59.3% |
| 4. | vo0kashu | 57.9% |
| 5. | Alfajer | 57.8% |
| 6. | Kai | 56.7% |
| 7. | Cryocells | 56.3% |
| 8. | Jemkin | 56.2% |
| 9. | something | 56.1% |
| 10. | ardiis | 56.0% |
Headshot %
| 1. | westside | 42.2% |
| 2. | Elite | 41.3% |
| 3. | purp0 | 39.2% |
| 4. | AAAAY | 37.8% |
| 5. | deLb | 37.8% |
| 6. | supamen | 37.7% |
| 7. | Demon1 | 37.4% |
| 8. | xeus | 37.1% |
| 9. | Killua | 37.0% |
| 10. | RieNs | 36.7% |
More records: Single-map records ·
H2H stomps ·
Clutch head-to-head ·
Similar players ·
Full sortable player table