VCT 2021: Europe Stage 1 Masters
VCT 2021: Europe Stage 1 Masters was an EMEA-league Valorant (VCT) event played Mar 12–21, 2021: 9 teams, 13 series, 34 maps. Acend won it, beating Team Heretics 3–2 in the final. FunPlus Phoenix and Guild Esports tied for third.
Pro Valorant (VCT) tournament · Mar 12–21, 2021 · EMEA · Final ↗
Team Records
| Team | W–L | Maps |
|---|---|---|
| Acend | 4–1 | 9–5 |
| Team Heretics | 3–1 | 8–4 |
| FunPlus Phoenix | 2–1 | 5–3 |
| Guild Esports | 2–2 | 5–6 |
| DfuseTeam | 1–0 | 2–0 |
| Ninjas in Pyjamas | 1–2 | 3–4 |
| Alliance | 0–2 | 1–4 |
| Team BDS | 0–2 | 1–4 |
| Ballista | 0–2 | 0–4 |
Map Pick Rates
| Map | Played | Pick% |
|---|---|---|
| Ascent | 10 | 29.4% |
| Split | 7 | 20.6% |
| Bind | 6 | 17.6% |
| Haven | 6 | 17.6% |
| Icebox | 5 | 14.7% |
Agent Pick Rates
Pick% is the share of the 68 team-maps (each map counted once per side) the agent was on; Win% is how often the team picking it won that map.
| # | Agent | Role | Picks | Pick% | Win% |
|---|---|---|---|---|---|
| 1. | Omen | Controller | 54 | 79.4% | 48.1% |
| 2. | Sova | Initiator | 50 | 73.5% | 54.0% |
| 3. | Sage | Sentinel | 47 | 69.1% | 51.1% |
| 4. | Raze | Duelist | 37 | 54.4% | 51.4% |
| 5. | Cypher | Sentinel | 33 | 48.5% | 54.5% |
| 6. | Breach | Initiator | 30 | 44.1% | 46.7% |
| 7. | Jett | Duelist | 20 | 29.4% | 55.0% |
| 8. | Killjoy | Sentinel | 19 | 27.9% | 36.8% |
| 9. | Reyna | Duelist | 15 | 22.1% | 60.0% |
| 10. | Skye | Initiator | 13 | 19.1% | 30.8% |
| 11. | Viper | Controller | 12 | 17.6% | 66.7% |
| 12. | Brimstone | Controller | 6 | 8.8% | 50.0% |
| 13. | Phoenix | Duelist | 4 | 5.9% | 0.0% |
Compositions by Role
| Composition | Maps | Share | Win% |
|---|---|---|---|
| 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel | 23 | 33.8% | 52.2% |
| 1 Duelist · 2 Initiator · 1 Controller · 1 Sentinel | 15 | 22.1% | 40.0% |
| 2 Duelist · 1 Initiator · 1 Controller · 1 Sentinel | 14 | 20.6% | 50.0% |
| 2 Initiator · 1 Controller · 2 Sentinel | 9 | 13.2% | 44.4% |
| 1 Duelist · 2 Initiator · 2 Controller | 4 | 5.9% | 75.0% |
| 2 Duelist · 1 Controller · 2 Sentinel | 3 | 4.4% | 66.7% |
Most-Played Lineups
| Map | Agents | Played | Win% |
|---|---|---|---|
| Split | Breach · Cypher · Omen · Raze · Sage | 7 | 42.9% |
| Ascent | Breach · Cypher · Omen · Sage · Sova | 5 | 60.0% |
| Bind | Brimstone · Jett · Skye · Sova · Viper | 4 | 75.0% |
| Haven | Breach · Cypher · Omen · Raze · Sova | 4 | 75.0% |
| Ascent | Breach · Killjoy · Omen · Sage · Sova | 3 | 33.3% |
| Ascent | Jett · Omen · Reyna · Sage · Sova | 3 | 66.7% |
| Ascent | Killjoy · Omen · Reyna · Sage · Sova | 3 | 66.7% |
| Bind | Breach · Cypher · Omen · Raze · Sova | 3 | 66.7% |
| Haven | Cypher · Omen · Raze · Sage · Sova | 3 | 100.0% |
| Icebox | Jett · Reyna · Sage · Sova · Viper | 3 | 100.0% |
Biggest Comebacks
Most Kills in a Map
| # | Player | K | D | Map | Score | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nukkye↗ | 33 | 18 | Icebox | 12–14 | Team Heretics vs Acend | VCT 2021: Europe Stage 1 Masters | 2021-03-21 | ↗ |
| 2 | nukkye↗ | 31 | 18 | Haven | 14–12 | Team Heretics vs Ballista | VCT 2021: Europe Stage 1 Masters | 2021-03-12 | ↗ |
| 3 | KEREME↗ | 3 | 14 | Icebox | 1–13 | Ballista vs Acend | VCT 2021: Europe Stage 1 Masters | 2021-03-14 | ↗ |
| 4 | CREA↗ | 3 | 18 | Split | 5–13 | Ninjas in Pyjamas vs Team Heretics | VCT 2021: Europe Stage 1 Masters | 2021-03-18 | ↗ |
| 5 | koldamenta↗ | 3 | 12 | Icebox | 13–4 | Acend vs Ninjas in Pyjamas | VCT 2021: Europe Stage 1 Masters | 2021-03-19 | ↗ |
Longest Maps
| # | Score | Rds | Map | OT | Matchup | Event | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–15 | 32 | Haven | +8 | Guild Esports vs Alliance | VCT 2021: Europe Stage 1 Masters | 2021-03-14 | ↗ |
| 2 | 14–12 | 26 | Haven | +2 | Team Heretics vs Ballista | VCT 2021: Europe Stage 1 Masters | 2021-03-12 | ↗ |
| 3 | 14–12 | 26 | Haven | +2 | Ninjas in Pyjamas vs Acend | VCT 2021: Europe Stage 1 Masters | 2021-03-12 | ↗ |
| 4 | 14–12 | 26 | Split | +2 | Alliance vs Guild Esports | VCT 2021: Europe Stage 1 Masters | 2021-03-14 | ↗ |
| 5 | 14–12 | 26 | Icebox | +2 | Acend vs FunPlus Phoenix | VCT 2021: Europe Stage 1 Masters | 2021-03-20 | ↗ |
Frequently Asked
Who won VCT 2021: Europe Stage 1 Masters?
Acend won VCT 2021: Europe Stage 1 Masters, beating Team Heretics 3–2 in the final.
What was the most picked agent at VCT 2021: Europe Stage 1 Masters?
Omen was picked on 79.4% of team-maps at VCT 2021: Europe Stage 1 Masters (54 of 68), ahead of Sova at 73.5%; teams picking Omen won 48.1% of those maps.
Which map was played most at VCT 2021: Europe Stage 1 Masters?
Ascent was played 10 times at VCT 2021: Europe Stage 1 Masters (29.4% of maps); Split was next with 7.
What team composition was most common at VCT 2021: Europe Stage 1 Masters?
The most common composition at VCT 2021: Europe Stage 1 Masters was 1 Duelist · 1 Initiator · 1 Controller · 2 Sentinel, run on 33.8% of team-maps with a 52.2% win rate; the single most-played lineup was Breach, Cypher, Omen, Raze, Sage on Split (7 times).
How many teams played at VCT 2021: Europe Stage 1 Masters?
9 teams played 13 series and 34 maps at VCT 2021: Europe Stage 1 Masters, Mar 12–21, 2021 in the EMEA league.