All-VCT Awards

Our pick of the best players of every VCT season. Three All-VCT teams (15 players, ranked on overall performance) and five All-Role teams (Duelist · Initiator · Controller · Sentinel · Flex). Unofficial — a transparent model, not a vote.

2026 All-VCT Season in progress · min 14 series
First Team
#PlayerRoleOVRElo
1 Neon Flex 97 1802
2 marteen Duelist 97 1592
3 invy Initiator 89 1769
4 Jinggg Duelist 89 1769
5 Xross Initiator 91 1745
Second Team
#PlayerRoleOVRElo
1 something Duelist 87 1769
2 blowz Initiator 89 1706
3 trent Initiator 90 1674
4 happywei Controller 90 1621
5 primmie Duelist 94 1557
Third Team
#PlayerRoleOVRElo
1 keiko Flex 89 1666
2 d4v41 Flex 84 1769
3 vo0kashu Sentinel 91 1531
4 kiNgg Controller 86 1706
5 Sato Duelist 86 1706
2026 All-Role Teams
Duelist45
#PlayerOVRACSMaps
1 marteen 97 251 49 · 9i
2 Jinggg 89 221 88 · 36i
3 something 87 210 88 · 36i
4 primmie 94 258 43 · 5i
5 Sato 86 224 65 · 23i
Initiator32
#PlayerOVRACSMaps
1 invy 89 201 88 · 36i
2 Xross 91 203 45 · 10i
3 blowz 89 180 65 · 23i
4 trent 90 195 65 · 21i
5 brawk 84 193 68 · 26i
Controller35
#PlayerOVRACSMaps
1 happywei 90 222 78 · 20i
2 kiNgg 86 174 65 · 23i
3 skuba 87 191 68 · 26i
4 valyn 86 197 65 · 21i
5 bang 89 188 44
Sentinel6
#PlayerOVRACSMaps
1 vo0kashu 91 228 61 · 5i
2 Cryocells 85 209 44
3 BABYBAY 80 197 65 · 21i
Flex29
#PlayerOVRACSMaps
1 Neon 97 223 60 · 23i
2 keiko 89 218 68 · 26i
3 d4v41 84 198 88 · 36i
4 slowly 90 224 53
5 iZu 88 221 46 · 6i
2025 All-VCT
First Team
#PlayerRoleOVRElo
1 trent Initiator 93 1788
2 leaf Sentinel 91 1772
3 aspas Duelist 95 1574
4 brawk Initiator 92 1685
5 f0rsakeN Flex 88 1756
Second Team
#PlayerRoleOVRElo
1 kaajak Duelist 87 1753
2 skuba Flex 89 1787
3 Jinggg Duelist 87 1756
4 Alfajer Sentinel 88 1735
5 keiko Controller 91 1608
Third Team
#PlayerRoleOVRElo
1 Chronicle Flex 87 1753
2 valyn Controller 85 1788
3 vo0kashu Sentinel 93 1527
4 johnqt Initiator 89 1638
5 Cryocells Duelist 93 1511
2025 All-Role Teams
Duelist30
#PlayerOVRACSMaps
1 aspas 95 238 70 · 19i
2 kaajak 87 231 93 · 41i
3 Jinggg 87 227 84 · 33i
4 Cryocells 93 229 45
5 something 85 208 84 · 33i
Initiator42
#PlayerOVRACSMaps
1 trent 93 205 100 · 37i
2 brawk 92 213 58 · 17i
3 johnqt 89 180 84 · 23i
4 crashies 85 182 93 · 41i
5 JonahP 83 181 100 · 37i
Controller29
#PlayerOVRACSMaps
1 keiko 91 217 93 · 22i
2 valyn 85 193 100 · 37i
3 Karon 88 199 64 · 12i
4 Ruxic 91 228 49
5 Smoggy 87 199 80 · 19i
Sentinel20
#PlayerOVRACSMaps
1 leaf 91 223 83 · 37i
2 Alfajer 88 229 90 · 38i
3 vo0kashu 93 220 60
4 d4v41 85 191 84 · 33i
5 CHICHOO 85 203 80 · 19i
Flex25
#PlayerOVRACSMaps
1 f0rsakeN 88 215 84 · 33i
2 skuba 89 190 44 · 17i
3 Chronicle 87 205 93 · 41i
4 nAts 88 215 90 · 19i
5 iZu 86 202 87 · 27i
2024 All-VCT
First Team
#PlayerRoleOVRElo
1 aspas Duelist 95 1662
2 Karon Controller 88 1784
3 RieNs Initiator 88 1754
4 Wo0t Flex 87 1810
5 t3xture Duelist 87 1784
Second Team
#PlayerRoleOVRElo
1 Smoggy Controller 89 1708
2 Chronicle Flex 90 1640
3 TenZ Controller 88 1697
4 Leo Initiator 93 1572
5 CHICHOO Flex 87 1708
Third Team
#PlayerRoleOVRElo
1 eeiu Initiator 90 1643
2 zekken Duelist 88 1697
3 kiNgg Controller 88 1662
4 Cryocells Flex 89 1643
5 N4RRATE Initiator 91 1569
2024 All-Role Teams
Duelist25
#PlayerOVRACSMaps
1 aspas 95 244 82 · 26i
2 t3xture 87 236 112 · 41i
3 zekken 88 255 81 · 37i
4 ZmjjKK 84 260 87 · 33i
5 Derke 86 241 75 · 20i
Initiator33
#PlayerOVRACSMaps
1 RieNs 88 208 111 · 56i
2 Leo 93 202 40 · 6i
3 eeiu 90 193 56 · 9i
4 N4RRATE 91 237 57 · 7i
5 trexx 90 220 50 · 7i
Controller29
#PlayerOVRACSMaps
1 Karon 88 197 112 · 41i
2 Smoggy 89 206 87 · 33i
3 TenZ 88 212 81 · 37i
4 kiNgg 88 200 82 · 26i
5 Munchkin 84 188 112 · 41i
Sentinel15
#PlayerOVRACSMaps
1 vo0kashu 92 236 47 · 4i
2 Meteor 83 223 112 · 41i
3 johnqt 86 183 81 · 37i
4 Alfajer 86 217 75 · 20i
5 Flashback 85 211 46 · 12i
Flex28
#PlayerOVRACSMaps
1 Wo0t 87 218 88 · 50i
2 Chronicle 90 210 75 · 20i
3 CHICHOO 87 203 87 · 33i
4 Cryocells 89 227 56 · 9i
5 something 86 218 87 · 32i
2023 All-VCT
First Team
#PlayerRoleOVRElo
1 Leo Initiator 99 1886
2 Alfajer Sentinel 95 1897
3 Demon1 Duelist 91 1866
4 aspas Duelist 93 1716
5 Chronicle Flex 90 1886
Second Team
#PlayerRoleOVRElo
1 Less Flex 91 1716
2 MaKo Controller 91 1639
3 Ethan Initiator 88 1792
4 s0m Controller 91 1645
5 Derke Duelist 86 1886
Third Team
#PlayerRoleOVRElo
1 something Duelist 90 1755
2 d4v41 Initiator 88 1782
3 Shao Flex 92 1573
4 Boaster Controller 85 1886
5 kiNgg Controller 92 1526
2023 All-Role Teams
Duelist26
#PlayerOVRACSMaps
1 Demon1 91 227 71 · 40i
2 aspas 93 236 76 · 45i
3 Derke 86 248 66 · 38i
4 something 90 219 40 · 16i
5 Sayf 88 240 49 · 14i
Initiator31
#PlayerOVRACSMaps
1 Leo 99 208 66 · 38i
2 Ethan 88 196 78 · 44i
3 d4v41 88 193 62 · 33i
4 cauanzin 85 207 76 · 45i
5 C0M 83 188 78 · 44i
Controller24
#PlayerOVRACSMaps
1 MaKo 91 211 73 · 38i
2 s0m 91 205 66 · 30i
3 Boaster 85 174 66 · 38i
4 kiNgg 92 221 47 · 6i
5 tuyz 83 166 76 · 45i
Sentinel12
#PlayerOVRACSMaps
1 Alfajer 95 223 61 · 38i
2 nAts 87 221 51 · 14i
3 Shyy 85 197 47 · 6i
4 Boostio 79 204 78 · 44i
5 k1Ng 84 211 43 · 2i
Flex35
#PlayerOVRACSMaps
1 Chronicle 90 206 66 · 38i
2 Less 91 227 76 · 45i
3 Shao 92 192 59 · 22i
4 jawgemo 84 216 78 · 44i
5 CHICHOO 87 202 46 · 34i
2022 All-VCT
First Team
#PlayerRoleOVRElo
1 MaKo Controller 95 1843
2 Shao Initiator 92 1835
3 Sacy Initiator 91 1897
4 aspas Duelist 90 1897
5 yay Sentinel 89 1855
Second Team
#PlayerRoleOVRElo
1 pANcada Controller 89 1897
2 SUYGETSU Flex 89 1813
3 Alfajer Flex 91 1755
4 DaveeyS Sentinel 92 1647
5 Derke Flex 89 1745
Third Team
#PlayerRoleOVRElo
1 stax Initiator 87 1843
2 Leo Initiator 93 1578
3 keznit Duelist 89 1757
4 Marved Controller 86 1855
5 kiNgg Flex 88 1755
2022 All-Role Teams
Duelist27
#PlayerOVRACSMaps
1 aspas 90 242 67 · 34i
2 keznit 89 256 73 · 19i
3 Bazzi 90 238 64
4 Meteor 88 257 38 · 7i
5 ScreaM 86 237 75 · 23i
Initiator51
#PlayerOVRACSMaps
1 Shao 92 207 95 · 43i
2 Sacy 91 198 67 · 34i
3 stax 87 192 87 · 44i
4 Leo 93 218 54 · 10i
5 Zest 85 190 87 · 44i
Controller36
#PlayerOVRACSMaps
1 MaKo 95 221 87 · 44i
2 pANcada 89 196 67 · 34i
3 Marved 86 209 111 · 63i
4 Melser 86 183 71 · 17i
5 nAts 89 224 52
Sentinel22
#PlayerOVRACSMaps
1 yay 89 249 111 · 63i
2 DaveeyS 92 251 48
3 Tacolilla 88 226 71 · 17i
4 Less 84 215 67 · 34i
5 Cryocells 88 239 66 · 18i
Flex63
#PlayerOVRACSMaps
1 SUYGETSU 89 208 85 · 33i
2 Alfajer 91 249 45 · 25i
3 Derke 89 251 65 · 25i
4 kiNgg 88 223 71 · 17i
5 ardiis 87 231 89 · 43i
2021 All-VCT
First Team
#PlayerRoleOVRElo
1 nAts Flex 91 1852
2 Chronicle Initiator 90 1852
3 ScreaM Duelist 93 1744
4 TenZ Duelist 90 1812
5 Leo Flex 97 1554
Second Team
#PlayerRoleOVRElo
1 Sacy Initiator 95 1657
2 sheydos Flex 88 1852
3 SicK Flex 89 1812
4 ShahZaM Initiator 88 1812
5 Melser Controller 93 1661
Third Team
#PlayerRoleOVRElo
1 L1NK Controller 89 1744
2 cNed Duelist 89 1749
3 Redgar Controller 85 1852
4 nzr Initiator 92 1607
5 Mistic Controller 89 1772
2021 All-Role Teams
Duelist52
#PlayerOVRACSMaps
1 ScreaM 93 269 51 · 18i
2 TenZ 90 258 63 · 30i
3 cNed 89 252 50 · 24i
4 yay 91 261 38 · 18i
5 Derke 88 263 45 · 25i
Initiator38
#PlayerOVRACSMaps
1 Chronicle 90 224 68 · 32i
2 Sacy 95 254 41 · 13i
3 ShahZaM 88 218 63 · 30i
4 nzr 92 217 46 · 6i
5 xeta 89 196 36 · 10i
Controller33
#PlayerOVRACSMaps
1 Melser 93 201 37
2 L1NK 89 186 51 · 18i
3 Redgar 85 173 68 · 32i
4 Mistic 89 176 36 · 25i
5 MaKo 93 201 25 · 15i
Sentinel22
#PlayerOVRACSMaps
1 dapr 85 192 63 · 30i
2 MAGNUM 87 204 36 · 25i
3 Closer 91 204 26
4 mitch 87 196 36 · 10i
5 Sushiboys 86 199 38 · 16i
Flex52
#PlayerOVRACSMaps
1 nAts 91 236 68 · 32i
2 Leo 97 244 42
3 sheydos 88 211 68 · 32i
4 SicK 89 219 63 · 30i
5 Rb 87 208 39 · 15i
Most Awards

Career honors. Points: All-VCT First/Second/Third = 5 / 3 / 2, each All-Role selection = 1. Click a header to sort.

# Player Pts 1st 2nd 3rd Role Total
1 aspas 24 4 4 8
2 Chronicle 19 2 1 1 4 8
3 Leo 19 2 1 1 4 8
4 Alfajer 15 1 2 4 7
5 kiNgg 12 4 4 8
6 MaKo 11 1 1 3 5
7 Derke 10 2 4 6
8 Jinggg 10 1 1 2 4
9 Sacy 10 1 1 2 4
10 TenZ 10 1 1 2 4
11 trent 10 1 1 2 4
12 Shao 9 1 1 2 4
13 something 9 1 1 4 6
14 nAts 9 1 4 5
15 Cryocells 8 2 4 6
16 d4v41 7 2 3 5
17 keiko 7 1 1 2 4
18 vo0kashu 7 2 3 5
19 brawk 7 1 2 3
20 Karon 7 1 2 3
21 ScreaM 7 1 2 3
22 yay 7 1 2 3
23 CHICHOO 6 1 3 4
24 Demon1 6 1 1 2
25 f0rsakeN 6 1 1 2
26 invy 6 1 1 2
27 leaf 6 1 1 2
28 marteen 6 1 1 2
29 Neon 6 1 1 2
30 RieNs 6 1 1 2
31 t3xture 6 1 1 2
32 Wo0t 6 1 1 2
33 Xross 6 1 1 2
34 Less 5 1 2 3
35 Melser 5 1 2 3
36 skuba 5 1 2 3
37 Smoggy 5 1 2 3
38 blowz 4 1 1 2
39 DaveeyS 4 1 1 2
40 Ethan 4 1 1 2
41 happywei 4 1 1 2
42 johnqt 4 1 2 3
43 kaajak 4 1 1 2
44 pANcada 4 1 1 2
45 primmie 4 1 1 2
46 s0m 4 1 1 2
47 ShahZaM 4 1 1 2
48 sheydos 4 1 1 2
49 SicK 4 1 1 2
50 SUYGETSU 4 1 1 2
51 valyn 4 1 2 3
52 Boaster 3 1 1 2
53 cNed 3 1 1 2
54 eeiu 3 1 1 2
55 keznit 3 1 1 2
56 L1NK 3 1 1 2
57 Marved 3 1 1 2
58 Mistic 3 1 1 2
59 N4RRATE 3 1 1 2
60 nzr 3 1 1 2
61 Redgar 3 1 1 2
62 Sato 3 1 1 2
63 stax 3 1 1 2
64 zekken 3 1 1 2
65 iZu 2 2 2
66 Meteor 2 2 2
67 ardiis 1 1 1
68 BABYBAY 1 1 1
69 bang 1 1 1
70 Bazzi 1 1 1
71 Boostio 1 1 1
72 C0M 1 1 1
73 cauanzin 1 1 1
74 Closer 1 1 1
75 crashies 1 1 1
76 dapr 1 1 1
77 Flashback 1 1 1
78 jawgemo 1 1 1
79 JonahP 1 1 1
80 k1Ng 1 1 1
81 MAGNUM 1 1 1
82 mitch 1 1 1
83 Munchkin 1 1 1
84 Rb 1 1 1
85 Ruxic 1 1 1
86 Sayf 1 1 1
87 Shyy 1 1 1
88 slowly 1 1 1
89 Sushiboys 1 1 1
90 Tacolilla 1 1 1
91 trexx 1 1 1
92 tuyz 1 1 1
93 xeta 1 1 1
94 Zest 1 1 1
95 ZmjjKK 1 1 1
How the teams are picked

A fully data-driven, unofficial selection — no votes. For each season we score every player whose series count (distinct matches played) is above that season's median — capped so no more than 200 players qualify — then build the teams from those scores. The floor self-adjusts per season, so a season still in progress needs no special handling: its median reflects the matches played so far.

  • Performance score. A composite that blends per-map combat rating, KAST, K/D and opening-duel win rate (first kills as a share of the opening duels you take, so it rewards winning entries without taxing duelists for their first deaths). Rating and KAST carry the most weight. ACS is shown for reference but left out of the score — it's largely redundant with rating and inflates in lost rounds. This is combined with team success (below) to rank the teams.
  • OVR. The OVR badge is a FIFA-style 0–99 rating of that performance score alone — pure play, adjusted for role, with team strength left out (that's the Elo column). It measures how well a player played, not how valuable their season was, so it won't always count perfectly down a team — a player on a weaker team can out-OVR someone ranked above them. The scale is stable across seasons: a typical selection sits in the high 80s, and only a genuine once-a-season outlier reaches the mid-to-high 90s.
  • Winning matters. Production alone misses the players who anchor deep-running teams. Each season, every player carries their own Elo, updated map by map (one global pool, so international results rank the regions against each other); each 5v5 result moves all five players against the opponent's average Elo. Ratings start fresh every season, so each year is judged on its own. A great stat line on a team that wins beats the same line on a team that doesn't.
  • Big stages count more. Maps at international events (Masters, Champions, and the season-opening international LAN) are weighted regional play — for both production and Elo. You don't have to play internationally to make a team, but shining against the world's best counts for more than padding a regional schedule.
  • Roles compared fairly. Scores are normalized within each role, so a dominant Controller or Sentinel can outrank a merely-good Duelist on the overall teams instead of losing on raw fragging.
  • Role & Flex. A player's role is the one they played most — unless their maps are split across roles (no single role ≥60%), in which case they're a Flex. The five All-Role teams use the same scores, grouped by role.
  • Sustained > spiky. Scores are shrunk toward the role average by sample size, so a hot 30-map stretch can't outrank a great full season.

Seasons marked “in progress” (★) are provisional and will keep moving until the season ends.