f0rsakeN
f0rsakeN is a professional Valorant (VCT) controller player with 408 career maps — a 1.09 K/D, 221.7 ACS, 1.07 rating across 2021–2026, most-played on Omen. f0rsakeN was named to the All-VCT First Team in 2025.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-07-24 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Paper Rex | 34 | 718 | 634 | 526 | 181 | +108 | 1.21 | 255.6 | 160.9 | 72.5% | 25.8% | 117 | 121 | 1.15 | 20 |
| 2022 | Paper Rex | 52 | 1,079 | 966 | 804 | 180 | +162 | 1.20 | 254.3 | 160.4 | 71.3% | 29.1% | 214 | 197 | 1.10 | 20 |
| 2023 | Paper Rex | 63 | 1,352 | 1,008 | 983 | 386 | +25 | 1.03 | 216.3 | 141.8 | 71.8% | 26.9% | 196 | 162 | 1.02 | 15 |
| 2024 | Paper Rex | 87 | 1,798 | 1,335 | 1,256 | 676 | +79 | 1.06 | 208.8 | 136.0 | 74.4% | 30.7% | 169 | 194 | 1.07 | 32 |
| 2025 | Paper Rex | 84 | 1,821 | 1,394 | 1,260 | 670 | +134 | 1.11 | 217.1 | 141.1 | 74.5% | 31.0% | 205 | 218 | 1.11 | 41 |
| 2026 | Paper Rex | 88 | 1,877 | 1,371 | 1,341 | 682 | +30 | 1.02 | 209.9 | 136.8 | 73.6% | 27.8% | 201 | 202 | 1.01 | 24 |
| Career | 408 | 8,645 | 6,708 | 6,170 | 2,775 | +538 | 1.09 | 221.7 | 143.4 | 73.3% | 28.9% | 1,102 | 1,094 | 1.07 | 152 |
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 82 | 1,784 | 1,306 | 1,249 | 1.05 | 208.1 | 134.1 | 1.05 |
| Jett | Duelist | 43 | 909 | 778 | 690 | 1.13 | 246.5 | 155.1 | 1.05 |
| Neon | Duelist | 30 | 613 | 519 | 461 | 1.13 | 246.6 | 158.0 | 1.10 |
| Harbor | Controller | 27 | 585 | 407 | 407 | 1.00 | 197.9 | 129.7 | 1.02 |
| Yoru | Duelist | 25 | 535 | 448 | 398 | 1.13 | 239.2 | 150.2 | 1.05 |
| KAY/O | Initiator | 23 | 475 | 378 | 329 | 1.15 | 219.6 | 141.0 | 1.19 |
| Skye | Initiator | 18 | 357 | 257 | 237 | 1.08 | 203.3 | 132.3 | 1.11 |
| Breach | Initiator | 18 | 356 | 253 | 248 | 1.02 | 203.4 | 133.3 | 1.01 |
| Sova | Initiator | 17 | 351 | 260 | 236 | 1.10 | 214.1 | 145.8 | 1.10 |
| Killjoy | Sentinel | 16 | 354 | 308 | 246 | 1.25 | 257.6 | 173.3 | 1.17 |
| Cypher | Sentinel | 15 | 325 | 203 | 240 | 0.85 | 177.2 | 119.5 | 0.83 |
| Fade | Initiator | 15 | 308 | 223 | 209 | 1.07 | 204.3 | 129.1 | 1.06 |
| Chamber | Sentinel | 14 | 288 | 253 | 210 | 1.20 | 244.4 | 157.0 | 1.14 |
| Astra | Controller | 14 | 299 | 236 | 213 | 1.11 | 220.4 | 140.6 | 1.11 |
| Brimstone | Controller | 13 | 281 | 214 | 186 | 1.15 | 218.2 | 146.4 | 1.15 |
| Raze | Duelist | 9 | 197 | 168 | 151 | 1.11 | 254.4 | 164.8 | 1.10 |
| Waylay | Duelist | 9 | 195 | 152 | 151 | 1.01 | 214.3 | 140.9 | 0.89 |
| Viper | Controller | 5 | 101 | 83 | 68 | 1.22 | 239.6 | 163.0 | 1.14 |
| Phoenix | Duelist | 4 | 83 | 67 | 64 | 1.05 | 248.8 | 154.0 | 1.11 |
| Vyse | Sentinel | 3 | 69 | 43 | 47 | 0.91 | 170.3 | 113.3 | 0.83 |
| Reyna | Duelist | 2 | 47 | 42 | 37 | 1.14 | 254.0 | 155.0 | 1.04 |
| Veto | Sentinel | 2 | 46 | 44 | 36 | 1.22 | 257.0 | 170.0 | 1.07 |
| Sage | Sentinel | 1 | 23 | 17 | 16 | 1.06 | 221.0 | 149.0 | 0.99 |
| Deadlock | Sentinel | 1 | 19 | 9 | 14 | 0.64 | 145.0 | 85.0 | 0.84 |
| Tejo | Initiator | 1 | 21 | 24 | 11 | 2.18 | 302.0 | 205.0 | 1.72 |
| Miks | Controller | 1 | 24 | 16 | 16 | 1.00 | 212.0 | 123.0 | 1.15 |
| Jett | Duelist | 10 | 205 | 186 | 153 | 1.22 | 259.4 | 157.4 | 1.11 |
| Raze | Duelist | 6 | 137 | 119 | 107 | 1.11 | 258.5 | 165.7 | 1.10 |
| Sova | Initiator | 5 | 93 | 81 | 65 | 1.25 | 253.6 | 170.2 | 1.17 |
| Phoenix | Duelist | 4 | 83 | 67 | 64 | 1.05 | 248.8 | 154.0 | 1.11 |
| KAY/O | Initiator | 3 | 58 | 48 | 36 | 1.33 | 215.0 | 133.0 | 1.30 |
| Killjoy | Sentinel | 3 | 72 | 74 | 48 | 1.54 | 302.3 | 193.0 | 1.35 |
| Reyna | Duelist | 2 | 47 | 42 | 37 | 1.14 | 254.0 | 155.0 | 1.04 |
| Sage | Sentinel | 1 | 23 | 17 | 16 | 1.06 | 221.0 | 149.0 | 0.99 |
| Jett | Duelist | 24 | 510 | 448 | 381 | 1.18 | 250.7 | 159.1 | 1.07 |
| Chamber | Sentinel | 13 | 267 | 236 | 193 | 1.22 | 244.8 | 157.0 | 1.15 |
| Yoru | Duelist | 8 | 161 | 147 | 121 | 1.21 | 259.4 | 161.9 | 1.10 |
| Neon | Duelist | 7 | 141 | 135 | 109 | 1.24 | 278.3 | 169.7 | 1.13 |
| Harbor | Controller | 11 | 249 | 183 | 170 | 1.08 | 208.2 | 136.5 | 1.09 |
| Killjoy | Sentinel | 11 | 242 | 211 | 166 | 1.27 | 261.9 | 177.9 | 1.21 |
| Jett | Duelist | 9 | 194 | 144 | 156 | 0.92 | 221.2 | 142.0 | 0.93 |
| Skye | Initiator | 9 | 176 | 119 | 113 | 1.05 | 188.7 | 120.0 | 1.05 |
| Neon | Duelist | 8 | 172 | 135 | 136 | 0.99 | 224.6 | 144.3 | 0.95 |
| Cypher | Sentinel | 6 | 123 | 81 | 90 | 0.90 | 185.8 | 125.2 | 0.88 |
| Yoru | Duelist | 3 | 66 | 34 | 57 | 0.60 | 164.3 | 105.7 | 0.60 |
| Astra | Controller | 2 | 51 | 36 | 39 | 0.92 | 195.5 | 132.0 | 0.86 |
| Fade | Initiator | 2 | 38 | 34 | 24 | 1.42 | 255.5 | 160.0 | 1.29 |
| Chamber | Sentinel | 1 | 21 | 17 | 17 | 1.00 | 240.0 | 157.0 | 0.99 |
| Sova | Initiator | 1 | 20 | 14 | 15 | 0.93 | 223.0 | 153.0 | 0.92 |
| KAY/O | Initiator | 20 | 417 | 330 | 293 | 1.13 | 220.3 | 142.3 | 1.17 |
| Breach | Initiator | 18 | 356 | 253 | 248 | 1.02 | 203.4 | 133.3 | 1.01 |
| Harbor | Controller | 15 | 312 | 209 | 218 | 0.96 | 190.5 | 125.1 | 0.98 |
| Cypher | Sentinel | 9 | 202 | 122 | 150 | 0.81 | 171.4 | 115.7 | 0.79 |
| Fade | Initiator | 7 | 147 | 113 | 95 | 1.19 | 209.7 | 133.9 | 1.15 |
| Yoru | Duelist | 6 | 130 | 122 | 99 | 1.23 | 261.7 | 160.5 | 1.15 |
| Skye | Initiator | 4 | 76 | 55 | 44 | 1.25 | 199.0 | 130.3 | 1.26 |
| Sova | Initiator | 4 | 78 | 65 | 50 | 1.30 | 215.5 | 148.3 | 1.21 |
| Raze | Duelist | 3 | 60 | 49 | 44 | 1.11 | 246.3 | 163.0 | 1.10 |
| Neon | Duelist | 1 | 20 | 17 | 15 | 1.13 | 261.0 | 170.0 | 1.22 |
| Omen | Controller | 38 | 845 | 649 | 581 | 1.12 | 216.7 | 138.6 | 1.12 |
| Brimstone | Controller | 8 | 172 | 137 | 113 | 1.21 | 223.1 | 150.3 | 1.17 |
| Waylay | Duelist | 8 | 179 | 146 | 136 | 1.07 | 226.9 | 149.9 | 0.96 |
| Sova | Initiator | 7 | 160 | 100 | 106 | 0.94 | 183.7 | 126.0 | 1.02 |
| Fade | Initiator | 5 | 102 | 70 | 73 | 0.96 | 196.8 | 121.4 | 0.97 |
| Neon | Duelist | 5 | 93 | 90 | 63 | 1.43 | 277.0 | 181.2 | 1.43 |
| Vyse | Sentinel | 3 | 69 | 43 | 47 | 0.91 | 170.3 | 113.3 | 0.83 |
| Astra | Controller | 2 | 37 | 38 | 17 | 2.24 | 276.0 | 173.5 | 1.79 |
| Killjoy | Sentinel | 2 | 40 | 23 | 32 | 0.72 | 167.0 | 118.5 | 0.68 |
| Skye | Initiator | 2 | 45 | 35 | 36 | 0.97 | 234.0 | 148.0 | 1.13 |
| Yoru | Duelist | 2 | 39 | 30 | 31 | 0.97 | 218.0 | 140.0 | 0.94 |
| Deadlock | Sentinel | 1 | 19 | 9 | 14 | 0.64 | 145.0 | 85.0 | 0.84 |
| Tejo | Initiator | 1 | 21 | 24 | 11 | 2.18 | 302.0 | 205.0 | 1.72 |
| Omen | Controller | 44 | 939 | 657 | 668 | 0.98 | 200.3 | 129.9 | 0.98 |
| Astra | Controller | 10 | 211 | 162 | 157 | 1.03 | 214.2 | 135.7 | 1.02 |
| Neon | Duelist | 9 | 187 | 142 | 138 | 1.03 | 223.0 | 147.0 | 1.00 |
| Yoru | Duelist | 6 | 139 | 115 | 90 | 1.28 | 234.2 | 150.2 | 1.14 |
| Viper | Controller | 5 | 101 | 83 | 68 | 1.22 | 239.6 | 163.0 | 1.14 |
| Brimstone | Controller | 5 | 109 | 77 | 73 | 1.05 | 210.4 | 140.2 | 1.12 |
| Skye | Initiator | 3 | 60 | 48 | 44 | 1.09 | 232.7 | 161.7 | 1.12 |
| Veto | Sentinel | 2 | 46 | 44 | 36 | 1.22 | 257.0 | 170.0 | 1.07 |
| Harbor | Controller | 1 | 24 | 15 | 19 | 0.79 | 195.0 | 125.0 | 0.77 |
| Waylay | Duelist | 1 | 16 | 6 | 15 | 0.40 | 114.0 | 69.0 | 0.32 |
| Fade | Initiator | 1 | 21 | 6 | 17 | 0.35 | 101.0 | 73.0 | 0.45 |
| Miks | Controller | 1 | 24 | 16 | 16 | 1.00 | 212.0 | 123.0 | 1.15 |
How many kills does f0rsakeN have in VCT?
f0rsakeN has 6,708 kills across 408 VCT maps (2021–2026), against 6,170 deaths — a 1.09 career K/D.
What is f0rsakeN's K/D and rating in VCT?
f0rsakeN holds a 1.09 career K/D in VCT, with 221.7 ACS, 1.07 rating, 73.3% KAST, over 408 maps since 2021.
What agents does f0rsakeN play in VCT?
f0rsakeN is a Controller whose most-played VCT agents are Omen (82 maps), Jett (43 maps), Neon (30 maps).
How long has f0rsakeN played in VCT?
f0rsakeN has competed in VCT from 2021 to 2026, playing 408 maps and 8,645 rounds; last active 2026-07-24.
Has f0rsakeN won any All-VCT awards?
Yes — f0rsakeN was named to the All-VCT First Team in 2025, one of 2 All-VCT / All-Role honors.