s0m
s0m is a professional Valorant (VCT) controller player with 187 career maps — a 1.08 K/D, 207.0 ACS, 1.07 rating across 2021–2025, most-played on Omen. s0m was named to the All-VCT Second Team in 2023.
Pro Valorant career stats · VCT 2021–2025 · last played 2025-10-05 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NRG | 6 | 131 | 99 | 99 | 28 | 0 | 1.00 | 222.3 | 136.0 | 68.7% | 29.7% | 12 | 12 | 1.06 | 0 |
| 2022 | NRG | 39 | 839 | 635 | 628 | 188 | +7 | 1.01 | 214.7 | 139.2 | 68.5% | 26.5% | 108 | 109 | 0.98 | 14 |
| 2023 | NRG | 66 | 1,458 | 1,100 | 936 | 555 | +164 | 1.18 | 204.9 | 131.2 | 77.3% | 26.7% | 111 | 102 | 1.13 | 33 |
| 2024 | NRG | 10 | 215 | 166 | 147 | 97 | +19 | 1.13 | 224.7 | 143.7 | 77.9% | 28.0% | 20 | 16 | 1.13 | 11 |
| 2025 | NRG | 66 | 1,403 | 988 | 955 | 575 | +33 | 1.03 | 200.5 | 129.4 | 76.8% | 27.3% | 120 | 138 | 1.04 | 37 |
| Career | 187 | 4,046 | 2,988 | 2,765 | 1,443 | +223 | 1.08 | 207.0 | 133.1 | 75.0% | 27.1% | 371 | 377 | 1.07 | 95 |
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Omen | Controller | 63 | 1,353 | 981 | 909 | 1.08 | 200.5 | 126.8 | 1.05 |
| Harbor | Controller | 28 | 653 | 474 | 442 | 1.07 | 199.6 | 129.9 | 1.06 |
| Astra | Controller | 22 | 469 | 354 | 303 | 1.17 | 205.0 | 130.6 | 1.13 |
| Brimstone | Controller | 19 | 431 | 314 | 284 | 1.11 | 214.1 | 138.7 | 1.16 |
| Viper | Controller | 15 | 299 | 246 | 199 | 1.24 | 234.4 | 151.9 | 1.20 |
| Raze | Duelist | 11 | 232 | 177 | 171 | 1.04 | 228.3 | 153.3 | 1.04 |
| Jett | Duelist | 9 | 190 | 138 | 146 | 0.95 | 206.1 | 130.7 | 0.90 |
| KAY/O | Initiator | 5 | 115 | 88 | 91 | 0.97 | 216.8 | 138.4 | 1.02 |
| Chamber | Sentinel | 3 | 68 | 64 | 47 | 1.36 | 247.0 | 143.3 | 1.09 |
| Sage | Sentinel | 3 | 63 | 53 | 45 | 1.18 | 230.3 | 147.7 | 1.18 |
| Killjoy | Sentinel | 3 | 63 | 43 | 44 | 0.98 | 201.0 | 132.3 | 0.94 |
| Yoru | Duelist | 2 | 36 | 19 | 24 | 0.79 | 140.0 | 98.0 | 0.74 |
| Neon | Duelist | 1 | 17 | 11 | 13 | 0.85 | 212.0 | 149.0 | 0.98 |
| Clove | Controller | 1 | 21 | 14 | 17 | 0.82 | 210.0 | 142.0 | 0.92 |
| Cypher | Sentinel | 1 | 19 | 8 | 15 | 0.53 | 134.0 | 99.0 | 0.55 |
| Deadlock | Sentinel | 1 | 17 | 4 | 15 | 0.27 | 80.0 | 63.0 | 0.25 |
| Astra | Controller | 6 | 131 | 99 | 99 | 1.00 | 222.3 | 136.0 | 1.06 |
| Raze | Duelist | 11 | 232 | 177 | 171 | 1.04 | 228.3 | 153.3 | 1.04 |
| Jett | Duelist | 9 | 190 | 138 | 146 | 0.95 | 206.1 | 130.7 | 0.90 |
| KAY/O | Initiator | 5 | 115 | 88 | 91 | 0.97 | 216.8 | 138.4 | 1.02 |
| Omen | Controller | 5 | 118 | 85 | 91 | 0.93 | 200.0 | 131.4 | 0.90 |
| Chamber | Sentinel | 3 | 68 | 64 | 47 | 1.36 | 247.0 | 143.3 | 1.09 |
| Sage | Sentinel | 3 | 63 | 53 | 45 | 1.18 | 230.3 | 147.7 | 1.18 |
| Yoru | Duelist | 2 | 36 | 19 | 24 | 0.79 | 140.0 | 98.0 | 0.74 |
| Neon | Duelist | 1 | 17 | 11 | 13 | 0.85 | 212.0 | 149.0 | 0.98 |
| Harbor | Controller | 23 | 524 | 393 | 345 | 1.14 | 204.0 | 131.9 | 1.11 |
| Omen | Controller | 19 | 402 | 283 | 260 | 1.09 | 190.4 | 119.0 | 1.04 |
| Astra | Controller | 13 | 279 | 206 | 173 | 1.19 | 188.2 | 122.8 | 1.09 |
| Brimstone | Controller | 7 | 171 | 133 | 113 | 1.18 | 235.7 | 152.8 | 1.26 |
| Viper | Controller | 4 | 82 | 85 | 45 | 1.89 | 282.8 | 178.3 | 1.57 |
| Omen | Controller | 7 | 150 | 121 | 99 | 1.22 | 233.9 | 147.9 | 1.19 |
| Brimstone | Controller | 1 | 21 | 13 | 16 | 0.81 | 177.0 | 115.0 | 0.94 |
| Clove | Controller | 1 | 21 | 14 | 17 | 0.82 | 210.0 | 142.0 | 0.92 |
| Viper | Controller | 1 | 23 | 18 | 15 | 1.20 | 223.0 | 145.0 | 1.11 |
| Omen | Controller | 32 | 683 | 492 | 459 | 1.07 | 199.3 | 126.2 | 1.06 |
| Brimstone | Controller | 11 | 239 | 168 | 155 | 1.08 | 205.6 | 133.1 | 1.12 |
| Viper | Controller | 10 | 194 | 143 | 139 | 1.03 | 216.2 | 142.1 | 1.05 |
| Harbor | Controller | 5 | 129 | 81 | 97 | 0.84 | 179.6 | 120.6 | 0.84 |
| Astra | Controller | 3 | 59 | 49 | 31 | 1.58 | 237.7 | 151.0 | 1.43 |
| Killjoy | Sentinel | 3 | 63 | 43 | 44 | 0.98 | 201.0 | 132.3 | 0.94 |
| Cypher | Sentinel | 1 | 19 | 8 | 15 | 0.53 | 134.0 | 99.0 | 0.55 |
| Deadlock | Sentinel | 1 | 17 | 4 | 15 | 0.27 | 80.0 | 63.0 | 0.25 |
How many kills does s0m have in VCT?
s0m has 2,988 kills across 187 VCT maps (2021–2025), against 2,765 deaths — a 1.08 career K/D.
What is s0m's K/D and rating in VCT?
s0m holds a 1.08 career K/D in VCT, with 207.0 ACS, 1.07 rating, 75.0% KAST, over 187 maps since 2021.
What agents does s0m play in VCT?
s0m is a Controller whose most-played VCT agents are Omen (63 maps), Harbor (28 maps), Astra (22 maps).
How long has s0m played in VCT?
s0m has competed in VCT from 2021 to 2025, playing 187 maps and 4,046 rounds; last active 2025-10-05.
Has s0m won any All-VCT awards?
Yes — s0m was named to the All-VCT Second Team in 2023, one of 2 All-VCT / All-Role honors.