something
something is a professional Valorant (VCT) duelist player with 323 career maps — a 1.15 K/D, 215.7 ACS, 1.10 rating across 2021–2026, most-played on Jett. something was named to the All-VCT Second Team in 2026.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-08-29 · Full profile ↗
All-VCT Honors
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Insomnia | 7 | 145 | 139 | 117 | 15 | +22 | 1.19 | 266.3 | 158.0 | 64.6% | 23.9% | 18 | 20 | 1.14 | 7 |
| 2022 | Sengoku Gaming | 4 | 79 | 60 | 62 | 7 | -2 | 0.97 | 231.3 | 146.3 | 61.5% | 18.0% | 12 | 17 | 0.98 | 5 |
| 2023 | Paper Rex | 40 | 849 | 684 | 549 | 179 | +135 | 1.25 | 222.4 | 141.1 | 76.0% | 23.7% | 149 | 105 | 1.15 | 25 |
| 2024 | Paper Rex | 87 | 1,798 | 1,397 | 1,248 | 404 | +149 | 1.12 | 219.0 | 141.2 | 73.3% | 26.5% | 307 | 227 | 1.09 | 30 |
| 2025 | Paper Rex | 84 | 1,821 | 1,362 | 1,215 | 426 | +147 | 1.12 | 209.0 | 134.5 | 73.4% | 26.6% | 282 | 233 | 1.07 | 47 |
| 2026 | Paper Rex | 101 | 2,155 | 1,648 | 1,390 | 397 | +258 | 1.19 | 211.5 | 137.9 | 71.7% | 26.2% | 301 | 256 | 1.10 | 64 |
| Career | 323 | 6,847 | 5,290 | 4,581 | 1,428 | +709 | 1.15 | 215.7 | 138.9 | 72.8% | 25.9% | 1,069 | 858 | 1.10 | 178 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jett | Duelist | 122 | 2,556 | 2,079 | 1,745 | 1.19 | 229.2 | 146.1 | 1.12 |
| Yoru | Duelist | 87 | 1,903 | 1,413 | 1,252 | 1.13 | 205.6 | 132.8 | 1.06 |
| Gekko | Initiator | 36 | 741 | 557 | 486 | 1.15 | 209.1 | 136.1 | 1.11 |
| Reyna | Duelist | 23 | 505 | 447 | 351 | 1.27 | 245.4 | 152.2 | 1.21 |
| Breach | Initiator | 14 | 284 | 183 | 189 | 0.97 | 180.7 | 118.4 | 1.00 |
| Sova | Initiator | 9 | 190 | 144 | 111 | 1.30 | 208.4 | 139.4 | 1.20 |
| Waylay | Duelist | 9 | 190 | 150 | 126 | 1.19 | 211.8 | 139.4 | 1.10 |
| Brimstone | Controller | 7 | 135 | 87 | 84 | 1.04 | 181.6 | 126.6 | 1.07 |
| Neon | Duelist | 6 | 130 | 89 | 92 | 0.97 | 193.0 | 125.5 | 0.89 |
| Chamber | Sentinel | 2 | 46 | 24 | 32 | 0.75 | 138.5 | 98.5 | 0.76 |
| Fade | Initiator | 2 | 40 | 21 | 30 | 0.70 | 163.0 | 107.0 | 0.78 |
| Sage | Sentinel | 2 | 37 | 36 | 17 | 2.12 | 291.0 | 173.0 | 2.00 |
| Viper | Controller | 2 | 47 | 35 | 33 | 1.06 | 224.0 | 146.0 | 1.11 |
| Tejo | Initiator | 1 | 22 | 14 | 19 | 0.74 | 179.0 | 131.0 | 0.76 |
| Veto | Sentinel | 1 | 21 | 11 | 14 | 0.79 | 158.0 | 107.0 | 0.87 |
| Reyna | Duelist | 7 | 145 | 139 | 117 | 1.19 | 266.3 | 158.0 | 1.14 |
| Jett | Duelist | 3 | 56 | 50 | 44 | 1.14 | 267.3 | 167.7 | 1.13 |
| Chamber | Sentinel | 1 | 23 | 10 | 18 | 0.56 | 123.0 | 82.0 | 0.53 |
| Jett | Duelist | 26 | 546 | 432 | 359 | 1.20 | 220.0 | 138.7 | 1.12 |
| Reyna | Duelist | 8 | 182 | 176 | 111 | 1.59 | 262.5 | 166.5 | 1.37 |
| Breach | Initiator | 6 | 121 | 76 | 79 | 0.96 | 179.3 | 117.8 | 1.03 |
| Jett | Duelist | 43 | 889 | 707 | 645 | 1.10 | 226.3 | 144.8 | 1.05 |
| Gekko | Initiator | 33 | 667 | 511 | 437 | 1.17 | 212.4 | 138.3 | 1.13 |
| Reyna | Duelist | 8 | 178 | 132 | 123 | 1.07 | 210.0 | 132.9 | 1.09 |
| Breach | Initiator | 1 | 20 | 17 | 10 | 1.70 | 218.0 | 136.0 | 1.37 |
| Fade | Initiator | 1 | 21 | 12 | 15 | 0.80 | 179.0 | 119.0 | 0.86 |
| Yoru | Duelist | 1 | 23 | 18 | 18 | 1.00 | 233.0 | 174.0 | 0.99 |
| Yoru | Duelist | 45 | 996 | 763 | 652 | 1.17 | 213.0 | 136.6 | 1.09 |
| Jett | Duelist | 18 | 398 | 318 | 275 | 1.16 | 226.9 | 141.1 | 1.11 |
| Sova | Initiator | 8 | 167 | 129 | 95 | 1.36 | 214.5 | 144.1 | 1.25 |
| Breach | Initiator | 7 | 143 | 90 | 100 | 0.90 | 176.6 | 116.4 | 0.92 |
| Brimstone | Controller | 3 | 52 | 26 | 39 | 0.67 | 154.0 | 109.7 | 0.83 |
| Gekko | Initiator | 1 | 24 | 13 | 20 | 0.65 | 145.0 | 91.0 | 0.51 |
| Fade | Initiator | 1 | 19 | 9 | 15 | 0.60 | 147.0 | 95.0 | 0.71 |
| Tejo | Initiator | 1 | 22 | 14 | 19 | 0.74 | 179.0 | 131.0 | 0.76 |
| Yoru | Duelist | 41 | 884 | 632 | 582 | 1.09 | 196.5 | 127.5 | 1.02 |
| Jett | Duelist | 32 | 667 | 572 | 422 | 1.36 | 238.1 | 154.8 | 1.22 |
| Waylay | Duelist | 9 | 190 | 150 | 126 | 1.19 | 211.8 | 139.4 | 1.10 |
| Neon | Duelist | 6 | 130 | 89 | 92 | 0.97 | 193.0 | 125.5 | 0.89 |
| Brimstone | Controller | 4 | 83 | 61 | 45 | 1.36 | 202.3 | 139.3 | 1.25 |
| Gekko | Initiator | 2 | 50 | 33 | 29 | 1.14 | 188.0 | 122.5 | 1.06 |
| Sage | Sentinel | 2 | 37 | 36 | 17 | 2.12 | 291.0 | 173.0 | 2.00 |
| Viper | Controller | 2 | 47 | 35 | 33 | 1.06 | 224.0 | 146.0 | 1.11 |
| Chamber | Sentinel | 1 | 23 | 14 | 14 | 1.00 | 154.0 | 115.0 | 0.99 |
| Sova | Initiator | 1 | 23 | 15 | 16 | 0.94 | 160.0 | 102.0 | 0.80 |
| Veto | Sentinel | 1 | 21 | 11 | 14 | 0.79 | 158.0 | 107.0 | 0.87 |
Frequently Asked
How many kills does something have in VCT?
something has 5,290 kills across 323 VCT maps (2021–2026), against 4,581 deaths — a 1.15 career K/D.
What is something's K/D and rating in VCT?
something holds a 1.15 career K/D in VCT, with 215.7 ACS, 1.10 rating, 72.8% KAST, over 323 maps since 2021.
What agents does something play in VCT?
something is a Duelist whose most-played VCT agents are Jett (122 maps), Yoru (87 maps), Gekko (36 maps).
How long has something played in VCT?
something has competed in VCT from 2021 to 2026, playing 323 maps and 6,847 rounds; last active 2026-08-29.
Has something won any All-VCT awards?
Yes — something was named to the All-VCT Second Team in 2026, one of 7 All-VCT / All-Role honors.