leaf
leaf is a professional Valorant (VCT) controller player with 388 career maps — a 1.11 K/D, 226.8 ACS, 1.09 rating across 2021–2026, most-played on Viper. leaf was named to the All-VCT First Team in 2025.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-09-04 · Full profile ↗
All-VCT Honors
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cloud9 | 36 | 777 | 685 | 592 | 189 | +93 | 1.16 | 262.7 | 164.6 | 71.4% | 23.7% | 181 | 150 | 1.14 | 12 |
| 2022 | Cloud9 | 47 | 994 | 858 | 729 | 201 | +129 | 1.18 | 251.2 | 162.8 | 70.8% | 23.1% | 201 | 183 | 1.15 | 22 |
| 2023 | Cloud9 | 45 | 912 | 745 | 674 | 224 | +71 | 1.11 | 236.3 | 154.1 | 71.6% | 23.6% | 168 | 157 | 1.10 | 22 |
| 2024 | G2 Esports | 85 | 1,816 | 1,385 | 1,294 | 393 | +91 | 1.07 | 218.8 | 145.9 | 70.2% | 22.7% | 230 | 222 | 1.06 | 43 |
| 2025 | G2 Esports | 83 | 1,821 | 1,457 | 1,246 | 472 | +211 | 1.17 | 225.7 | 148.8 | 73.3% | 24.2% | 221 | 172 | 1.13 | 56 |
| 2026 | G2 Esports | 92 | 1,941 | 1,392 | 1,335 | 592 | +57 | 1.04 | 204.2 | 134.9 | 71.0% | 24.9% | 185 | 233 | 1.03 | 59 |
| Career | 388 | 8,261 | 6,522 | 5,870 | 2,071 | +652 | 1.11 | 226.8 | 148.6 | 71.5% | 23.8% | 1,186 | 1,117 | 1.09 | 214 |
Coverage: FK, FD and Clutch totals in this table are recorded on few China league maps (8.4%; opening duels 63.6%), so totals read low for players who competed there. Coverage by league →
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Viper | Controller | 98 | 2,089 | 1,580 | 1,435 | 1.10 | 214.1 | 142.5 | 1.08 |
| Jett | Duelist | 61 | 1,282 | 1,146 | 947 | 1.21 | 260.6 | 167.5 | 1.18 |
| Killjoy | Sentinel | 56 | 1,176 | 913 | 839 | 1.09 | 223.2 | 148.9 | 1.11 |
| Vyse | Sentinel | 29 | 632 | 493 | 434 | 1.14 | 221.3 | 147.6 | 1.13 |
| Chamber | Sentinel | 26 | 576 | 474 | 410 | 1.16 | 233.4 | 153.8 | 1.16 |
| Raze | Duelist | 25 | 543 | 421 | 423 | 1.00 | 236.0 | 153.5 | 0.96 |
| Skye | Initiator | 17 | 358 | 292 | 250 | 1.17 | 233.8 | 148.1 | 1.16 |
| Phoenix | Duelist | 13 | 269 | 191 | 198 | 0.96 | 215.3 | 142.1 | 1.02 |
| Astra | Controller | 12 | 249 | 175 | 155 | 1.13 | 190.7 | 122.8 | 1.08 |
| Cypher | Sentinel | 11 | 233 | 173 | 164 | 1.05 | 205.8 | 131.8 | 0.94 |
| Neon | Duelist | 10 | 214 | 192 | 157 | 1.22 | 256.7 | 159.6 | 1.16 |
| Yoru | Duelist | 10 | 215 | 164 | 152 | 1.08 | 220.1 | 144.6 | 1.00 |
| Sage | Sentinel | 6 | 146 | 105 | 97 | 1.08 | 206.3 | 140.5 | 1.04 |
| Breach | Initiator | 4 | 77 | 56 | 59 | 0.95 | 211.8 | 140.5 | 1.02 |
| Deadlock | Sentinel | 4 | 85 | 51 | 65 | 0.78 | 174.0 | 118.0 | 0.78 |
| Reyna | Duelist | 3 | 64 | 65 | 42 | 1.55 | 284.3 | 155.0 | 1.23 |
| Fade | Initiator | 1 | 16 | 13 | 14 | 0.93 | 238.0 | 152.0 | 1.13 |
| Omen | Controller | 1 | 21 | 8 | 18 | 0.44 | 132.0 | 94.0 | 0.50 |
| Veto | Sentinel | 1 | 16 | 10 | 11 | 0.91 | 176.0 | 125.0 | 0.89 |
| Jett | Duelist | 17 | 381 | 344 | 290 | 1.19 | 268.8 | 172.1 | 1.20 |
| Raze | Duelist | 8 | 160 | 137 | 136 | 1.01 | 269.1 | 168.1 | 1.00 |
| Skye | Initiator | 8 | 172 | 139 | 124 | 1.12 | 235.1 | 148.9 | 1.10 |
| Reyna | Duelist | 3 | 64 | 65 | 42 | 1.55 | 284.3 | 155.0 | 1.23 |
| Jett | Duelist | 22 | 443 | 417 | 308 | 1.35 | 272.1 | 173.1 | 1.26 |
| Chamber | Sentinel | 12 | 258 | 219 | 196 | 1.12 | 242.8 | 160.8 | 1.14 |
| Raze | Duelist | 7 | 158 | 102 | 127 | 0.80 | 198.4 | 132.9 | 0.77 |
| Neon | Duelist | 3 | 67 | 69 | 49 | 1.41 | 280.3 | 175.7 | 1.28 |
| Viper | Controller | 2 | 48 | 39 | 34 | 1.15 | 233.5 | 153.5 | 1.11 |
| Breach | Initiator | 1 | 20 | 12 | 15 | 0.80 | 210.0 | 148.0 | 0.97 |
| Jett | Duelist | 19 | 388 | 336 | 297 | 1.13 | 247.2 | 162.1 | 1.11 |
| Skye | Initiator | 9 | 186 | 153 | 126 | 1.21 | 232.7 | 147.4 | 1.21 |
| Neon | Duelist | 7 | 147 | 123 | 108 | 1.14 | 246.6 | 152.7 | 1.11 |
| Killjoy | Sentinel | 5 | 95 | 77 | 67 | 1.15 | 244.2 | 167.8 | 1.22 |
| Raze | Duelist | 2 | 40 | 24 | 35 | 0.69 | 194.0 | 129.5 | 0.65 |
| Cypher | Sentinel | 2 | 41 | 27 | 27 | 1.00 | 188.5 | 134.5 | 1.01 |
| Viper | Controller | 1 | 15 | 5 | 14 | 0.36 | 143.0 | 100.0 | 0.37 |
| Killjoy | Sentinel | 47 | 999 | 747 | 722 | 1.03 | 214.3 | 143.1 | 1.05 |
| Viper | Controller | 19 | 395 | 298 | 273 | 1.09 | 218.2 | 150.6 | 1.15 |
| Raze | Duelist | 8 | 185 | 158 | 125 | 1.26 | 246.3 | 163.0 | 1.16 |
| Cypher | Sentinel | 6 | 122 | 96 | 88 | 1.09 | 216.5 | 134.3 | 0.86 |
| Jett | Duelist | 3 | 70 | 49 | 52 | 0.94 | 210.3 | 133.3 | 0.96 |
| Yoru | Duelist | 2 | 45 | 37 | 34 | 1.09 | 242.0 | 152.5 | 0.98 |
| Viper | Controller | 33 | 718 | 581 | 493 | 1.18 | 227.7 | 149.8 | 1.12 |
| Vyse | Sentinel | 26 | 571 | 448 | 390 | 1.15 | 222.3 | 147.8 | 1.13 |
| Chamber | Sentinel | 14 | 318 | 255 | 214 | 1.19 | 225.3 | 147.7 | 1.17 |
| Deadlock | Sentinel | 4 | 85 | 51 | 65 | 0.78 | 174.0 | 118.0 | 0.78 |
| Killjoy | Sentinel | 4 | 82 | 89 | 50 | 1.78 | 301.5 | 192.8 | 1.51 |
| Cypher | Sentinel | 2 | 47 | 33 | 34 | 0.97 | 191.5 | 127.0 | 1.01 |
| Viper | Controller | 43 | 913 | 657 | 621 | 1.06 | 202.7 | 133.9 | 1.04 |
| Phoenix | Duelist | 13 | 269 | 191 | 198 | 0.96 | 215.3 | 142.1 | 1.02 |
| Astra | Controller | 12 | 249 | 175 | 155 | 1.13 | 190.7 | 122.8 | 1.08 |
| Yoru | Duelist | 8 | 170 | 127 | 118 | 1.08 | 214.6 | 142.6 | 1.01 |
| Sage | Sentinel | 6 | 146 | 105 | 97 | 1.08 | 206.3 | 140.5 | 1.04 |
| Breach | Initiator | 3 | 57 | 44 | 44 | 1.00 | 212.3 | 138.0 | 1.04 |
| Vyse | Sentinel | 3 | 61 | 45 | 44 | 1.02 | 212.7 | 146.0 | 1.12 |
| Cypher | Sentinel | 1 | 23 | 17 | 15 | 1.13 | 205.0 | 121.0 | 1.02 |
| Fade | Initiator | 1 | 16 | 13 | 14 | 0.93 | 238.0 | 152.0 | 1.13 |
| Omen | Controller | 1 | 21 | 8 | 18 | 0.44 | 132.0 | 94.0 | 0.50 |
| Veto | Sentinel | 1 | 16 | 10 | 11 | 0.91 | 176.0 | 125.0 | 0.89 |
Frequently Asked
How many kills does leaf have in VCT?
leaf has 6,522 kills across 388 VCT maps (2021–2026), against 5,870 deaths — a 1.11 career K/D.
What is leaf's K/D and rating in VCT?
leaf holds a 1.11 career K/D in VCT, with 226.8 ACS, 1.09 rating, 71.5% KAST, over 388 maps since 2021.
What agents does leaf play in VCT?
leaf is a Controller whose most-played VCT agents are Viper (98 maps), Jett (61 maps), Killjoy (56 maps).
How long has leaf played in VCT?
leaf has competed in VCT from 2021 to 2026, playing 388 maps and 8,261 rounds; last active 2026-09-04.
Has leaf won any All-VCT awards?
Yes — leaf was named to the All-VCT First Team in 2025, one of 2 All-VCT / All-Role honors.