Rb
Rb is a professional Valorant (VCT) duelist player with 326 career maps — a 1.06 K/D, 203.9 ACS, 1.02 rating across 2021–2026, most-played on Jett. Rb was an All-Role Flex selection in 2021.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-07-19 · Full profile ↗
326
Maps
6,788
Rounds
1.06
K/D
203.9
ACS
129.0
True ADR
72.2%
KAST
25.4%
HS%
1.02
Rating
5
Aces
145
CScr
All-VCT Honors
2021 Flex · All-Role
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vision Strikers | 39 | 784 | 588 | 496 | 224 | +92 | 1.19 | 219.2 | 140.2 | 76.7% | 23.1% | 116 | 92 | 1.08 | 13 |
| 2022 | KIWOOM DRX | 87 | 1,764 | 1,380 | 1,213 | 350 | +167 | 1.14 | 225.0 | 139.9 | 71.3% | 24.8% | 310 | 292 | 1.04 | 24 |
| 2023 | KIWOOM DRX | 73 | 1,521 | 1,001 | 1,002 | 407 | -1 | 1.00 | 186.9 | 122.3 | 72.3% | 25.7% | 132 | 121 | 1.00 | 68 |
| 2024 | Wuxi Titan Esports Club | 38 | 826 | 662 | 609 | 206 | +53 | 1.09 | 226.9 | 147.3 | — | 27.8% | 35 | 49 | — | 0 |
| 2025 | 2TM | 44 | 931 | 642 | 648 | 248 | -6 | 0.99 | 192.6 | 127.2 | 69.6% | 29.5% | 62 | 56 | 1.01 | 12 |
| Wuxi Titan Esports Club | 25 | 531 | 376 | 374 | 147 | +2 | 1.01 | 196.8 | 131.9 | 72.4% | 29.3% | 23 | 18 | 1.09 | 0 | |
| Nongshim RedForce | 19 | 400 | 266 | 274 | 101 | -8 | 0.97 | 187.0 | 123.8 | 67.3% | 29.6% | 39 | 38 | 0.96 | 12 | |
| 2026 | Nongshim RedForce | 45 | 962 | 580 | 600 | 392 | -20 | 0.97 | 169.0 | 107.3 | 73.0% | 24.2% | 52 | 70 | 0.99 | 28 |
| Career | 326 | 6,788 | 4,853 | 4,568 | 1,827 | +285 | 1.06 | 203.9 | 129.3 | 72.2% | 25.4% | 707 | 680 | 1.02 | 145 |
Year
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jett | Duelist | 40 | 775 | 631 | 521 | 1.21 | 229.3 | 138.4 | 1.05 |
| Killjoy | Sentinel | 39 | 838 | 567 | 567 | 1.00 | 193.4 | 129.6 | 0.95 |
| Raze | Duelist | 38 | 751 | 641 | 530 | 1.21 | 254.2 | 159.5 | 1.12 |
| Omen | Controller | 34 | 738 | 453 | 479 | 0.95 | 170.3 | 108.2 | 0.97 |
| Sova | Initiator | 27 | 544 | 341 | 350 | 0.97 | 183.3 | 127.3 | 1.02 |
| Neon | Duelist | 25 | 518 | 439 | 384 | 1.14 | 238.7 | 146.8 | 1.04 |
| KAY/O | Initiator | 21 | 464 | 307 | 332 | 0.92 | 198.2 | 125.6 | 1.02 |
| Harbor | Controller | 14 | 270 | 170 | 168 | 1.01 | 175.3 | 109.6 | 1.04 |
| Astra | Controller | 13 | 271 | 165 | 143 | 1.15 | 169.9 | 109.8 | 1.12 |
| Fade | Initiator | 12 | 256 | 188 | 175 | 1.07 | 207.4 | 113.8 | 0.95 |
| Tejo | Initiator | 12 | 251 | 192 | 176 | 1.09 | 205.2 | 137.4 | 1.12 |
| Viper | Controller | 10 | 216 | 155 | 139 | 1.12 | 194.0 | 129.0 | 1.04 |
| Sage | Sentinel | 8 | 167 | 105 | 116 | 0.91 | 176.4 | 114.0 | 0.90 |
| Brimstone | Controller | 8 | 177 | 104 | 116 | 0.90 | 172.5 | 109.1 | 0.98 |
| Cypher | Sentinel | 8 | 195 | 138 | 134 | 1.03 | 191.6 | 105.5 | 0.92 |
| Skye | Initiator | 6 | 120 | 88 | 74 | 1.19 | 199.3 | 130.7 | 1.14 |
| Chamber | Sentinel | 4 | 94 | 68 | 64 | 1.06 | 192.5 | 126.8 | 0.94 |
| Yoru | Duelist | 3 | 59 | 42 | 37 | 1.14 | 195.0 | 132.5 | 1.10 |
| Breach | Initiator | 3 | 66 | 50 | 46 | 1.09 | 205.0 | 111.0 | 0.89 |
| Gekko | Initiator | 1 | 18 | 9 | 17 | 0.53 | 174.0 | — | — |
| Raze | Duelist | 16 | 309 | 268 | 198 | 1.35 | 260.6 | 161.3 | 1.18 |
| Sova | Initiator | 10 | 201 | 123 | 117 | 1.05 | 175.8 | 122.6 | 1.07 |
| Skye | Initiator | 5 | 102 | 75 | 59 | 1.27 | 201.8 | 132.2 | 1.19 |
| Sage | Sentinel | 4 | 87 | 59 | 62 | 0.95 | 191.8 | 127.0 | 0.94 |
| Jett | Duelist | 4 | 85 | 63 | 60 | 1.05 | 211.3 | 122.5 | 1.03 |
| Jett | Duelist | 36 | 690 | 568 | 461 | 1.23 | 231.3 | 140.2 | 1.06 |
| Neon | Duelist | 14 | 281 | 250 | 198 | 1.26 | 250.8 | 150.6 | 1.09 |
| KAY/O | Initiator | 13 | 305 | 210 | 214 | 0.98 | 206.1 | 131.9 | 1.00 |
| Raze | Duelist | 10 | 192 | 170 | 140 | 1.21 | 261.9 | 171.2 | 1.18 |
| Killjoy | Sentinel | 5 | 101 | 57 | 69 | 0.83 | 174.4 | 115.4 | 0.90 |
| Chamber | Sentinel | 4 | 94 | 68 | 64 | 1.06 | 192.5 | 126.8 | 0.94 |
| Sage | Sentinel | 4 | 80 | 46 | 54 | 0.85 | 161.0 | 101.0 | 0.86 |
| Astra | Controller | 1 | 21 | 11 | 13 | 0.85 | 150.0 | 98.0 | 0.91 |
| Killjoy | Sentinel | 29 | 620 | 404 | 409 | 0.99 | 186.8 | 127.2 | 0.96 |
| Harbor | Controller | 10 | 196 | 135 | 120 | 1.13 | 190.0 | 115.3 | 1.10 |
| Astra | Controller | 9 | 187 | 114 | 102 | 1.12 | 169.3 | 110.8 | 1.09 |
| Neon | Duelist | 6 | 130 | 97 | 97 | 1.00 | 211.0 | 133.7 | 0.93 |
| Sova | Initiator | 6 | 122 | 83 | 75 | 1.11 | 197.2 | 129.5 | 1.10 |
| KAY/O | Initiator | 4 | 84 | 56 | 64 | 0.88 | 191.3 | 118.3 | 0.95 |
| Fade | Initiator | 3 | 62 | 44 | 43 | 1.02 | 204.0 | 131.0 | 1.02 |
| Yoru | Duelist | 2 | 42 | 31 | 28 | 1.11 | 205.5 | 132.5 | 1.10 |
| Omen | Controller | 1 | 23 | 8 | 17 | 0.47 | 99.0 | 66.0 | 0.56 |
| Skye | Initiator | 1 | 18 | 13 | 15 | 0.87 | 187.0 | 123.0 | 0.87 |
| Brimstone | Controller | 1 | 18 | 11 | 15 | 0.73 | 176.0 | 107.0 | 0.86 |
| Raze | Duelist | 1 | 19 | 5 | 17 | 0.29 | 101.0 | 82.0 | 0.29 |
| Raze | Duelist | 11 | 231 | 198 | 175 | 1.13 | 251.9 | 137.0 | — |
| Cypher | Sentinel | 6 | 152 | 110 | 105 | 1.05 | 197.7 | — | — |
| Killjoy | Sentinel | 5 | 117 | 106 | 89 | 1.19 | 250.4 | 176.7 | — |
| Fade | Initiator | 4 | 79 | 66 | 53 | 1.25 | 228.5 | — | — |
| Neon | Duelist | 4 | 88 | 80 | 72 | 1.11 | 253.5 | 153.0 | — |
| Breach | Initiator | 2 | 42 | 34 | 27 | 1.26 | 222.5 | — | — |
| KAY/O | Initiator | 2 | 44 | 24 | 36 | 0.67 | 160.5 | 91.0 | — |
| Gekko | Initiator | 1 | 18 | 9 | 17 | 0.53 | 174.0 | — | — |
| Harbor | Controller | 1 | 19 | 10 | 16 | 0.63 | 179.0 | 123.0 | — |
| Viper | Controller | 1 | 19 | 14 | 10 | 1.40 | 191.0 | — | — |
| Yoru | Duelist | 1 | 17 | 11 | 9 | 1.22 | 174.0 | — | — |
| Tejo | Initiator | 12 | 251 | 192 | 176 | 1.09 | 205.2 | 137.4 | 1.12 |
| Sova | Initiator | 11 | 221 | 135 | 158 | 0.85 | 182.5 | 132.0 | 0.88 |
| Viper | Controller | 8 | 177 | 128 | 118 | 1.08 | 195.9 | 129.6 | 1.02 |
| Fade | Initiator | 5 | 115 | 78 | 79 | 0.99 | 192.6 | 96.7 | 0.88 |
| KAY/O | Initiator | 2 | 31 | 17 | 18 | 0.94 | 199.0 | 116.5 | 1.25 |
| Omen | Controller | 2 | 50 | 36 | 34 | 1.06 | 190.5 | 156.0 | 1.23 |
| Cypher | Sentinel | 2 | 43 | 28 | 29 | 0.97 | 173.5 | 105.5 | 0.92 |
| Breach | Initiator | 1 | 24 | 16 | 19 | 0.84 | 170.0 | 111.0 | 0.89 |
| Neon | Duelist | 1 | 19 | 12 | 17 | 0.71 | 177.0 | — | — |
| Omen | Controller | 31 | 665 | 409 | 428 | 0.96 | 171.3 | 108.0 | 0.97 |
| Brimstone | Controller | 7 | 159 | 93 | 101 | 0.92 | 172.0 | 109.4 | 1.00 |
| Astra | Controller | 3 | 63 | 40 | 28 | 1.43 | 178.3 | 110.7 | 1.26 |
| Harbor | Controller | 3 | 55 | 25 | 32 | 0.78 | 125.0 | 86.3 | 0.82 |
| Viper | Controller | 1 | 20 | 13 | 11 | 1.18 | 182.0 | 124.0 | 1.22 |
Frequently Asked
How many kills does Rb have in VCT?
Rb has 4,853 kills across 326 VCT maps (2021–2026), against 4,568 deaths — a 1.06 career K/D.
What is Rb's K/D and rating in VCT?
Rb holds a 1.06 career K/D in VCT, with 203.9 ACS, 1.02 rating, 72.2% KAST, over 326 maps since 2021.
What agents does Rb play in VCT?
Rb is a Duelist whose most-played VCT agents are Jett (40 maps), Killjoy (39 maps), Raze (38 maps).
How long has Rb played in VCT?
Rb has competed in VCT from 2021 to 2026, playing 326 maps and 6,788 rounds; last active 2026-07-19.
Has Rb won any All-VCT awards?
Yes — Rb was an All-Role Flex selection in 2021.
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records