Derke
Derke is a professional Valorant (VCT) duelist player with 357 career maps — a 1.18 K/D, 244.7 ACS, 1.13 rating across 2021–2026, most-played on Raze. Derke was an All-Role Duelist selection in 2024.
Pro Valorant career stats · VCT 2021–2026 · last played 2026-07-19 · Full profile ↗
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2TM | 45 | 986 | 868 | 718 | 207 | +150 | 1.21 | 261.4 | 157.6 | 73.4% | 27.0% | 225 | 183 | 1.20 | 25 |
| FNATIC | 36 | 794 | 722 | 574 | 173 | +148 | 1.26 | 269.1 | 162.8 | 73.4% | 27.5% | 173 | 137 | 1.20 | 25 | |
| CrowСrowd | 9 | 192 | 146 | 144 | 34 | +2 | 1.01 | 230.6 | 137.1 | — | 24.9% | 52 | 46 | — | 0 | |
| 2022 | FNATIC | 65 | 1,397 | 1,250 | 981 | 219 | +269 | 1.27 | 252.4 | 163.0 | 71.2% | 27.3% | 294 | 219 | 1.19 | 22 |
| 2023 | FNATIC | 66 | 1,357 | 1,182 | 953 | 250 | +229 | 1.24 | 252.2 | 166.0 | 71.8% | 24.8% | 327 | 255 | 1.14 | 13 |
| 2024 | FNATIC | 75 | 1,591 | 1,323 | 1,139 | 300 | +184 | 1.16 | 236.5 | 156.5 | 71.0% | 26.4% | 273 | 261 | 1.08 | 32 |
| 2025 | Team Vitality | 49 | 1,050 | 866 | 789 | 200 | +77 | 1.10 | 239.6 | 156.4 | 68.8% | 25.8% | 216 | 212 | 1.08 | 17 |
| 2026 | Team Vitality | 57 | 1,185 | 939 | 847 | 257 | +92 | 1.11 | 229.1 | 149.1 | 71.3% | 24.7% | 200 | 173 | 1.09 | 18 |
| Career | 357 | 7,566 | 6,428 | 5,427 | 1,433 | +1,001 | 1.18 | 244.7 | 158.4 | 71.2% | 26.0% | 1,535 | 1,303 | 1.13 | 127 |
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Raze | Duelist | 131 | 2,806 | 2,356 | 2,036 | 1.16 | 246.5 | 162.5 | 1.12 |
| Jett | Duelist | 102 | 2,131 | 1,918 | 1,559 | 1.23 | 256.7 | 162.0 | 1.15 |
| Yoru | Duelist | 42 | 874 | 684 | 633 | 1.08 | 223.4 | 146.4 | 1.00 |
| Chamber | Sentinel | 37 | 787 | 724 | 511 | 1.42 | 253.7 | 165.9 | 1.27 |
| Neon | Duelist | 27 | 602 | 447 | 442 | 1.01 | 214.1 | 134.8 | 1.00 |
| Sova | Initiator | 6 | 146 | 104 | 91 | 1.14 | 204.3 | 135.5 | 1.11 |
| Phoenix | Duelist | 3 | 57 | 58 | 36 | 1.61 | 300.7 | 198.3 | 1.49 |
| Waylay | Duelist | 3 | 52 | 33 | 40 | 0.82 | 194.0 | 138.7 | 0.99 |
| Sage | Sentinel | 2 | 36 | 45 | 21 | 2.14 | 340.0 | 187.0 | 1.75 |
| Iso | Duelist | 2 | 35 | 34 | 25 | 1.36 | 282.5 | 184.5 | 1.31 |
| Omen | Controller | 1 | 21 | 12 | 17 | 0.71 | 176.0 | 108.0 | — |
| Reyna | Duelist | 1 | 19 | 13 | 16 | 0.81 | 194.0 | 134.0 | 1.02 |
| Jett | Duelist | 26 | 558 | 525 | 419 | 1.25 | 274.2 | 162.1 | 1.20 |
| Raze | Duelist | 10 | 225 | 182 | 170 | 1.07 | 255.2 | 158.4 | 1.13 |
| Sova | Initiator | 6 | 146 | 104 | 91 | 1.14 | 204.3 | 135.5 | 1.11 |
| Sage | Sentinel | 2 | 36 | 45 | 21 | 2.14 | 340.0 | 187.0 | 1.75 |
| Omen | Controller | 1 | 21 | 12 | 17 | 0.71 | 176.0 | 108.0 | — |
| Chamber | Sentinel | 37 | 787 | 724 | 511 | 1.42 | 253.7 | 165.9 | 1.27 |
| Jett | Duelist | 15 | 313 | 258 | 242 | 1.07 | 240.4 | 152.2 | 1.01 |
| Raze | Duelist | 13 | 297 | 268 | 228 | 1.18 | 262.6 | 167.5 | 1.14 |
| Raze | Duelist | 38 | 765 | 645 | 541 | 1.19 | 248.7 | 166.2 | 1.11 |
| Jett | Duelist | 28 | 592 | 537 | 412 | 1.30 | 257.0 | 165.8 | 1.18 |
| Raze | Duelist | 39 | 858 | 700 | 614 | 1.14 | 234.2 | 156.6 | 1.08 |
| Yoru | Duelist | 24 | 494 | 403 | 339 | 1.19 | 228.5 | 150.3 | 1.05 |
| Jett | Duelist | 9 | 185 | 173 | 145 | 1.19 | 262.2 | 169.3 | 1.09 |
| Iso | Duelist | 2 | 35 | 34 | 25 | 1.36 | 282.5 | 184.5 | 1.31 |
| Reyna | Duelist | 1 | 19 | 13 | 16 | 0.81 | 194.0 | 134.0 | 1.02 |
| Raze | Duelist | 21 | 456 | 402 | 335 | 1.20 | 258.5 | 167.7 | 1.17 |
| Yoru | Duelist | 16 | 332 | 248 | 252 | 0.98 | 220.9 | 144.9 | 0.98 |
| Jett | Duelist | 8 | 178 | 147 | 135 | 1.09 | 227.4 | 152.3 | 1.06 |
| Neon | Duelist | 4 | 84 | 69 | 67 | 1.03 | 239.5 | 151.3 | 1.01 |
| Neon | Duelist | 23 | 518 | 378 | 375 | 1.01 | 209.7 | 132.0 | 0.99 |
| Jett | Duelist | 16 | 305 | 278 | 206 | 1.35 | 254.5 | 165.2 | 1.23 |
| Raze | Duelist | 10 | 205 | 159 | 148 | 1.07 | 231.7 | 158.5 | 1.09 |
| Phoenix | Duelist | 3 | 57 | 58 | 36 | 1.61 | 300.7 | 198.3 | 1.49 |
| Waylay | Duelist | 3 | 52 | 33 | 40 | 0.82 | 194.0 | 138.7 | 0.99 |
| Yoru | Duelist | 2 | 48 | 33 | 42 | 0.79 | 181.0 | 111.5 | 0.64 |
How many kills does Derke have in VCT?
Derke has 6,428 kills across 357 VCT maps (2021–2026), against 5,427 deaths — a 1.18 career K/D.
What is Derke's K/D and rating in VCT?
Derke holds a 1.18 career K/D in VCT, with 244.7 ACS, 1.13 rating, 71.2% KAST, over 357 maps since 2021.
What agents does Derke play in VCT?
Derke is a Duelist whose most-played VCT agents are Raze (131 maps), Jett (102 maps), Yoru (42 maps).
How long has Derke played in VCT?
Derke has competed in VCT from 2021 to 2026, playing 357 maps and 7,566 rounds; last active 2026-07-19.
Has Derke won any All-VCT awards?
Yes — Derke was an All-Role Duelist selection in 2024, one of 6 All-VCT / All-Role honors.