NANZIN
NANZIN is a professional Valorant (VCT) initiator player with 17 career maps — a 0.81 K/D, 171.1 ACS, 0.86 rating across 2022, most-played on Sova.
Pro Valorant career stats · VCT 2022 · last played 2022-06-11 · Full profile ↗
17
Maps
362
Rounds
0.81
K/D
171.1
ACS
120.1
True ADR
67.1%
KAST
35.2%
HS%
0.86
Rating
0
Aces
7
CScr
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2TM | 17 | 362 | 211 | 259 | 105 | -48 | 0.81 | 171.1 | 116.9 | 67.1% | 35.2% | 16 | 24 | 0.86 | 7 |
| INGAMING Esports | 9 | 201 | 131 | 146 | 57 | -15 | 0.90 | 196.7 | 135.3 | 70.9% | 33.6% | 14 | 15 | 0.92 | 5 | |
| Stars Horizon | 8 | 161 | 80 | 113 | 48 | -33 | 0.71 | 142.4 | 96.3 | 62.9% | 37.0% | 2 | 9 | 0.79 | 2 |
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Sova | Initiator | 12 | 262 | 161 | 186 | 0.87 | 186.3 | 128.2 | 0.90 |
| Breach | Initiator | 5 | 100 | 50 | 73 | 0.68 | 134.6 | 90.0 | 0.75 |
| Sova | Initiator | 12 | 262 | 161 | 186 | 0.87 | 186.3 | 128.2 | 0.90 |
| Breach | Initiator | 5 | 100 | 50 | 73 | 0.68 | 134.6 | 90.0 | 0.75 |
Frequently Asked
How many kills does NANZIN have in VCT?
NANZIN has 211 kills across 17 VCT maps (2022), against 259 deaths — a 0.81 career K/D.
What is NANZIN's K/D and rating in VCT?
NANZIN holds a 0.81 career K/D in VCT, with 171.1 ACS, 0.86 rating, 67.1% KAST, over 17 maps since 2022.
What agents does NANZIN play in VCT?
NANZIN is an Initiator whose most-played VCT agents are Sova (12 maps), Breach (5 maps).
How long has NANZIN played in VCT?
NANZIN has competed in VCT in 2022, playing 17 maps and 362 rounds; last active 2022-06-11.
How many aces and clutches does NANZIN have in VCT?
NANZIN has 0 aces (5-kill rounds) and a weighted clutch score of 7 across 17 VCT maps.
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records