Ninebody
Ninebody is a professional Valorant (VCT) duelist player with 83 career maps — a 1.07 K/D, 221.9 ACS, 1.06 rating across 2022–2025, most-played on Jett.
Pro Valorant career stats · VCT 2022–2025 · last played 2025-08-21 · Full profile ↗
83
Maps
1,697
Rounds
1.07
K/D
221.9
ACS
147.4
True ADR
69.4%
KAST
25.5%
HS%
1.06
Rating
2
Aces
2
CScr
Season by Season
| Season | Team | Maps | Rds | K | D | A | +/− | K/D | ACS | ADR | KAST | HS% | FK | FD | Rating | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KONE eSports Club | 9 | 176 | 131 | 136 | 37 | -5 | 0.96 | 211.1 | 141.4 | 68.3% | 23.0% | 26 | 33 | 0.99 | 0 |
| 2023 | TYLOO | 21 | 441 | 396 | 317 | 77 | +79 | 1.25 | 248.6 | 180.9 | 73.7% | 30.0% | 29 | 23 | 1.40 | 2 |
| 2024 | TYLOO | 17 | 347 | 285 | 260 | 90 | +25 | 1.10 | 238.4 | 155.8 | — | 21.7% | 55 | 44 | — | 0 |
| 2025 | TYLOO | 36 | 733 | 511 | 525 | 149 | -14 | 0.97 | 201.3 | 133.9 | 68.5% | 27.1% | 68 | 67 | 0.99 | 0 |
| Career | 83 | 1,697 | 1,323 | 1,238 | 353 | +85 | 1.07 | 221.9 | 146.3 | 69.4% | 25.5% | 178 | 167 | 1.06 | 2 |
Year
Career by Agent
| Agent | Role | Maps | Rds | K | D | K/D | ACS | ADR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jett | Duelist | 39 | 784 | 663 | 574 | 1.16 | 235.7 | 152.2 | 1.09 |
| Raze | Duelist | 11 | 239 | 196 | 182 | 1.08 | 246.0 | 175.3 | 1.42 |
| Cypher | Sentinel | 9 | 172 | 112 | 116 | 0.97 | 193.4 | 129.5 | 0.98 |
| Vyse | Sentinel | 5 | 101 | 71 | 74 | 0.96 | 203.2 | 137.8 | 1.07 |
| Yoru | Duelist | 5 | 105 | 74 | 75 | 0.99 | 201.4 | 134.0 | 1.02 |
| Neon | Duelist | 4 | 82 | 40 | 62 | 0.65 | 134.8 | 88.8 | 0.55 |
| Killjoy | Sentinel | 3 | 70 | 51 | 49 | 1.04 | 206.0 | 163.0 | 1.18 |
| Phoenix | Duelist | 2 | 41 | 31 | 29 | 1.07 | 219.0 | — | — |
| Waylay | Duelist | 2 | 39 | 25 | 32 | 0.78 | 190.0 | — | — |
| Chamber | Sentinel | 1 | 21 | 18 | 17 | 1.06 | 228.0 | 145.0 | 1.19 |
| Brimstone | Controller | 1 | 20 | 23 | 11 | 2.09 | 308.0 | 198.0 | — |
| Gekko | Initiator | 1 | 23 | 19 | 17 | 1.12 | 245.0 | 150.0 | — |
| Jett | Duelist | 8 | 155 | 113 | 119 | 0.95 | 209.0 | 141.0 | 0.96 |
| Chamber | Sentinel | 1 | 21 | 18 | 17 | 1.06 | 228.0 | 145.0 | 1.19 |
| Jett | Duelist | 15 | 310 | 277 | 222 | 1.25 | 243.6 | 161.3 | 1.23 |
| Raze | Duelist | 6 | 131 | 119 | 95 | 1.25 | 261.0 | 207.0 | 1.61 |
| Jett | Duelist | 9 | 175 | 147 | 133 | 1.11 | 233.9 | 152.3 | — |
| Raze | Duelist | 4 | 88 | 65 | 70 | 0.93 | 239.0 | 153.5 | — |
| Phoenix | Duelist | 2 | 41 | 31 | 29 | 1.07 | 219.0 | — | — |
| Brimstone | Controller | 1 | 20 | 23 | 11 | 2.09 | 308.0 | 198.0 | — |
| Gekko | Initiator | 1 | 23 | 19 | 17 | 1.12 | 245.0 | 150.0 | — |
| Cypher | Sentinel | 9 | 172 | 112 | 116 | 0.97 | 193.4 | 129.5 | 0.98 |
| Jett | Duelist | 7 | 144 | 126 | 100 | 1.26 | 251.9 | 162.6 | 1.19 |
| Vyse | Sentinel | 5 | 101 | 71 | 74 | 0.96 | 203.2 | 137.8 | 1.07 |
| Yoru | Duelist | 5 | 105 | 74 | 75 | 0.99 | 201.4 | 134.0 | 1.02 |
| Neon | Duelist | 4 | 82 | 40 | 62 | 0.65 | 134.8 | 88.8 | 0.55 |
| Killjoy | Sentinel | 3 | 70 | 51 | 49 | 1.04 | 206.0 | 163.0 | 1.18 |
| Waylay | Duelist | 2 | 39 | 25 | 32 | 0.78 | 190.0 | — | — |
| Raze | Duelist | 1 | 20 | 12 | 17 | 0.71 | 184.0 | 124.0 | 0.83 |
Frequently Asked
How many kills does Ninebody have in VCT?
Ninebody has 1,323 kills across 83 VCT maps (2022–2025), against 1,238 deaths — a 1.07 career K/D.
What is Ninebody's K/D and rating in VCT?
Ninebody holds a 1.07 career K/D in VCT, with 221.9 ACS, 1.06 rating, 69.4% KAST, over 83 maps since 2022.
What agents does Ninebody play in VCT?
Ninebody is a Duelist whose most-played VCT agents are Jett (39 maps), Raze (11 maps), Cypher (9 maps).
How long has Ninebody played in VCT?
Ninebody has competed in VCT from 2022 to 2025, playing 83 maps and 1,697 rounds; last active 2025-08-21.
How many aces and clutches does Ninebody have in VCT?
Ninebody has 2 aces (5-kill rounds) and a weighted clutch score of 2 across 83 VCT maps.
Explore: All players ·
All-VCT awards ·
Sortable leaderboards ·
Similar players ·
Clutch leaders ·
Map & series records